Live Entertainment · Your Copy
Shows, concerts, holiday lightings, parades, art fairs and music you can walk up to, from Palm Beach to Miami, by date. November 2026 to February 2027.
By Everything Luxury · Sources checked November 14, 2026
01
Dates and places from each venue’s or city’s official page, checked November 14, 2026. Check before you go.
| When | What | Where | Notes |
|---|---|---|---|
| Thu, Nov 19, 2026 | Light Up the Beach | Las Olas Oceanside Park, Fort Lauderdale | No admission charge, 5:30 to 8:30 p.m. |
| Nov 19 to Dec 20, 2026 | Oliver! | The Wick Theatre, Boca Raton | Musical |
| Sat, Nov 21, 2026 | Holiday Tree Lighting | Mizner Park Amphitheater, Boca Raton | No admission charge, 6 to 10 p.m. |
| Sun, Nov 22, 2026 | FAU Band-O-Rama | Mizner Park Amphitheater, Boca Raton | 7 p.m. |
| Nov 27–29, 2026 | The Bodyguard | Kravis Center, West Palm Beach | Musical |
| Sat, Nov 28, 2026 | Light Up MLK | Annie Adderly Gillis Park, Pompano Beach | No admission charge, 5 to 8 p.m. |
| Sat, Nov 28, 2026 | MindTravel Live-to-Headphones Piano Concert | Fort Lauderdale Beach, 1005 Seabreeze Blvd | Tickets required, 5 to 7 p.m. |
| Tue, Dec 1, 2026 | Worth Avenue Tree Lighting | Worth Avenue, Palm Beach | Parade at 6:10 p.m., tree at 6:25 p.m. |
| Tue, Dec 1, 2026 | 100-Foot Christmas Tree Lighting | Old School Square, Delray Beach | Tree lit at 7 p.m. |
| Dec 1–6, 2026 | A Beautiful Noise | Adrienne Arsht Center, Miami | Musical |
| Wed, Dec 2, 2026 | Lighthouse A’Glow | Frank McDonough Park, Lighthouse Point | 6:30 to 8:30 p.m. |
| Wed, Dec 2, 2026 | Holiday Street Parade | Boca Raton (route to be announced by the City) | 7:30 to 9 p.m. |
| Thu, Dec 3, 2026 | Clematis by Night Holiday Tree Lighting | Great Lawn, West Palm Beach | No admission charge |
| Thu, Dec 3, 2026 | Yuletide on Atlantic Parade | Atlantic Blvd, Pompano Beach | No admission charge, parade at 6 p.m. |
| Dec 4–6, 2026 | Art Basel Miami Beach (public days) | Miami Beach Convention Center | Ticketed |
| Sun, Dec 6, 2026 | Sunday Jazz Brunch | Esplanade Park, Fort Lauderdale | No admission charge, 11 a.m. to 2 p.m. |
| Fri, Dec 11, 2026 | Holiday Boat Parade | Intracoastal, Pompano Beach | Starts 6 p.m. |
| Dec 11–27, 2026 | The Nutcracker (Miami City Ballet) | Adrienne Arsht Center, Miami | Ballet |
| Sat, Dec 12, 2026 | Seminole Hard Rock Winterfest Boat Parade | Fort Lauderdale | Check the City and organizer for route |
| Dec 15–27, 2026 | Death Becomes Her | Broward Center, Fort Lauderdale | Musical |
| Dec 22–27, 2026 | How the Grinch Stole Christmas! The Musical | Kravis Center, West Palm Beach | Musical |
| Dec 28–29, 2026 | Maroon 5 | Hard Rock Live, Hollywood | 8 p.m. |
| Thu, Dec 31, 2026 | New Year’s Eve on the Great Lawn | West Palm Beach waterfront | No admission charge, 8 p.m. to midnight, fireworks |
| Thu, Dec 31, 2026 | Orange Bowl Downtown Countdown | Downtown Fort Lauderdale | No admission charge, 4:30 p.m. to 1 a.m. |
| Jan 6–10, 2027 | The Great Gatsby | Kravis Center, West Palm Beach | Musical |
| Jan 9–10, 2027 | Las Olas Art Fair | Las Olas Boulevard, Fort Lauderdale | Outdoor art fair |
| Jan 14 to Feb 14, 2027 | Bullets Over Broadway | The Wick Theatre, Boca Raton | Musical |
| Jan 16–17, 2027 | Nautical Flea Market | Pompano Beach Community Park | Sat 8 a.m. to 5 p.m., Sun 9 a.m. to 3 p.m. |
| Mon, Jan 18, 2027 | MLK Day Parade | Pompano Beach | 9 a.m. |
| Sun, Jan 24, 2027 | The Cleveland Orchestra | Kravis Center, West Palm Beach | 2 p.m. |
| Sun, Jan 24, 2027 | The Sixties Show | Pompano Beach Amphitheater | Tickets through AXS |
| Jan 27–31, 2027 | Art Palm Beach | Palm Beach County Convention Center | Art fair |
| Feb 2–14, 2027 | Mamma Mia! | Broward Center, Fort Lauderdale | Musical |
| Feb 12–21, 2027 | Delray Beach Open (ATP tennis) | Delray Beach Tennis Center | Ticketed |
| Feb 16–21, 2027 | The Sound of Music | Kravis Center, West Palm Beach | Musical |
| Fri, Feb 19, 2027 | Foreigner (acoustic) | Pompano Beach Amphitheater | Tickets through AXS |
| Feb 23–28, 2027 | SIX | Broward Center, Fort Lauderdale | Musical |
02
Repeating events from official pages.
| When | What | Where | Notes |
|---|---|---|---|
| Thursdays, 6 to 9 p.m. | Clematis by Night | Great Lawn, 100 N Clematis St, West Palm Beach | No admission charge; no show Dec 24 or Feb 4 |
| 2nd and 4th Saturdays, 9 a.m. to 1 p.m. | Green Market | Pompano Beach Cultural Center campus | Nov 2026 to Apr 2027; no market Dec 26 |
| Sundays, 9 a.m. to 1 p.m. | Farmers’ Market | El Prado Park, Lauderdale-by-the-Sea | Dec 6, 2026 to May 2, 2027 |
Keep a Link to This Calendar
We’ll email you a link back to this calendar on Everything Luxury. You’ll also receive the Everything Luxury Insider every Thursday. We never sell or share your details, and you can unsubscribe anytime.
Want help with tickets or an evening out? Talk to us, in confidence →
Everything Luxury is an independent guide. We are not paid by the places listed here, and listing is not an endorsement. Details change, so check with each place before you go. Full disclaimer