The Season Planner · Vacations
When to come, what the weather does month by month, the big dates from Art Basel to the boat shows, the Forbes Five-Star hotels and spas, and what taxes add to a hotel bill. Sources are listed at the end.
Illustrative photo
By Everything Luxury · Sources checked November 15, 2026
01
Going by NOAA’s long-term averages, the drier, milder months run from about November to April: Miami averages a high of 76°F in January with under two inches of rain, while June brings about 10.5 inches (NOAA). That is when hotels fill. In Miami-Dade, hotel occupancy was 83.2% at an average rate of $284.30 in March 2025, against 68.9% at $162.57 in August 2025 (Greater Miami Convention and Visitors Bureau). Greater Fort Lauderdale reported 85% occupancy at $240.49 in March 2026 (Visit Lauderdale). The Atlantic hurricane season runs June 1 to November 30 (NOAA).
02
Average high and low in °F, and average rain in inches, at each city’s airport (NOAA 1991–2020 climate normals), November to October.
| Month | Miami | Fort Lauderdale | West Palm Beach |
|---|---|---|---|
| Nov | 81.3° / 68.3° · 3.53 in | 80.8° / 68.3° · 3.69 in | 80° / 66.1° · 3.62 in |
| Dec | 78.2° / 64.3° · 2.44 in | 77.7° / 64.7° · 2.78 in | 76.5° / 61.5° · 3.48 in |
| Jan | 76.2° / 61° · 1.83 in | 75.6° / 60.9° · 2.90 in | 74.7° / 57.9° · 3.47 in |
| Feb | 78.2° / 63.2° · 2.15 in | 77.4° / 63.3° · 2.38 in | 76.7° / 60.1° · 2.63 in |
| Mar | 80.6° / 65.6° · 2.46 in | 79.7° / 65.6° · 2.38 in | 79.2° / 63° · 3.31 in |
| Apr | 83.6° / 69.8° · 3.36 in | 82.9° / 69.9° · 3.02 in | 82.2° / 67.5° · 3.68 in |
| May | 86.7° / 73.4° · 6.32 in | 85.8° / 73.5° · 5.56 in | 85.7° / 71.7° · 4.91 in |
| Jun | 89.3° / 76.3° · 10.51 in | 88.4° / 76.6° · 9.55 in | 88.3° / 75° · 8.48 in |
| Jul | 90.6° / 77.5° · 7.36 in | 90° / 77.6° · 5.41 in | 90° / 76.1° · 5.63 in |
| Aug | 90.7° / 77.7° · 9.58 in | 90° / 77.9° · 7.89 in | 89.9° / 76.5° · 8.68 in |
| Sep | 89° / 76.9° · 10.22 in | 88.3° / 77.1° · 8.02 in | 88° / 75.8° · 7.96 in |
| Oct | 85.9° / 74.2° · 7.65 in | 85.4° / 74.4° · 7.37 in | 84.7° / 72.6° · 5.90 in |
03
| When | What | Where |
|---|---|---|
| Dec 2–6, 2026 | Art Basel Miami Beach (VIP Dec 2–3; public Dec 4–6) | Miami Beach Convention Center |
| Dec 10–13, 2026 | Palm Beach Food & Wine Festival | Palm Beach |
| Jan 6 to Apr 4, 2027 | Winter Equestrian Festival | Wellington International, Wellington |
| Feb 10–14, 2027 | Miami International Boat Show | Miami area; check the show’s site for 2027 locations |
| Feb 12–21, 2027 | Delray Beach Open (ATP tennis) | Delray Beach |
| Mar 14–28, 2027 | Miami Open (dates subject to change) | Hard Rock Stadium, Miami Gardens |
| Mar 17–21, 2027 | Palm Beach International Boat Show | Flagler Drive, West Palm Beach |
| Apr 30 to May 2, 2027 | Formula 1 Miami Grand Prix | Miami International Autodrome, Miami Gardens |
For holiday lightings, shows and concerts by date, see The South Florida Season Calendar.
04
The 2026 Forbes Travel Guide gave Five Stars to these hotels and spas from Palm Beach to Miami. The Florida Restaurant and Lodging Association says The Boca Raton is the only resort in North and South America with four Five-Star ratings (February 13, 2026).
| Property | Five-Star | Address |
|---|---|---|
| The Boca Raton (Beach Club and Yacht Club) | Two hotels, Spa Palmera and the Flybridge restaurant | 501 E Camino Real, Boca Raton |
| Four Seasons Resort Palm Beach | Hotel and spa | 2800 S Ocean Blvd, Palm Beach |
| Four Seasons Hotel and Residences Fort Lauderdale | Spa | 525 N Fort Lauderdale Beach Blvd |
| Acqualina Resort and Residences | Hotel and spa | 17875 Collins Ave, Sunny Isles Beach |
| The St. Regis Bal Harbour Resort | Hotel and spa | 9703 Collins Ave, Bal Harbour |
| Four Seasons Hotel at The Surf Club | Hotel and spa | 9011 Collins Ave, Surfside |
| Faena Hotel Miami Beach | Hotel | 3201 Collins Ave, Miami Beach |
| The Setai, Miami Beach | Hotel | 2001 Collins Ave, Miami Beach |
05
Florida charges 6% sales tax on stays of six months or less, plus the county surtax and the county tourist development tax. In Palm Beach County that is 6% + 0.5% + 6%, or 12.5% on the room rate; in Broward it is 6% + 1% + 6%, or 13% (our arithmetic from Florida Department of Revenue and state tourist tax tables). Miami-Dade adds its own county and city levies, and Miami Beach, Bal Harbour and Surfside set their own resort taxes, so ask the hotel for the all-in rate before you book.
Keep a Link to This Planner
We’ll email you a link back to this planner on Everything Luxury. You’ll also receive the Everything Luxury Insider every Thursday. We never sell or share your details, and you can unsubscribe anytime.
Planning a stay? Talk to us, in confidence →
Everything Luxury is an independent guide and is not paid by the hotels or events listed. Weather figures are long-term averages, not forecasts; dates and rates change, so check with each event and hotel before you book. Not tax advice. Full disclaimer